2026Handicap_SEP
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 4 Timothy Doyle (05) 1512 1761NZL 4.5 0.5 13.5 16.0 13.75
2 1 Matthew Ashton (01) 1941 1801NZL 4.5 0.5 12.0 13.5 11.25
3 9 Zoe Tang (07) 1184 1327NZL 3.5 0.0 10.0 10.5 6.25
4 8 Zane Devonshire (07) 1200 1620NZL 3.0 0.0 14.0 15.5 6.50
5 5 Sundeia Lomberg (05) 1474 1453NZL 3.0 0.0 12.5 14.5 8.00
6 13 Vanessa Crabtree (09) 993 1225NZL 3.0 0.0 12.5 13.0 5.00
7 3 Michael Earle (04) 1575 1222NZL 3.0 0.0 11.5 13.5 7.50
8 14 Lucas Jiang (09) 902 1319NZL 3.0 0.0 10.0 11.5 5.50
9 2 Chris Smith (01) 1903 1242NZL 2.0 0.0 13.5 15.5 5.00
10 6 Daniel Crabtree (05) 1405 1058NZL 2.0 0.0 12.0 13.0 2.00
11 16 Alexis Jijo (10) 879 1042NZL 2.0 0.0 9.0 9.5 2.00
12 17 Sidharth Nair (10) 811 743NZL 2.0 0.0 8.5 9.0 1.00
13 10 Rio Nguyen (07)(W) 1156 1337NZL 1.5 0.0 13.5 14.5 2.75
14 7 Harrison van Zijl de Jong (06)(W) 1366 1196NZL 1.0 0.0 12.0 14.0 2.00
15 12 George Sun (08)(W) 1014 1187NZL 1.0 0.0 10.5 11.5 1.00
16 18 Albert Crabtree (10) 763 167NZL 1.0 0.0 10.0 11.0 1.00
17 11 Nathan Xu (08)(W) 1054 1103NZL 1.0 0.0 9.5 11.5 2.00
18 15 Wesley Haang (09)(W) 886 392NZL 0.0 0.0 7.5 8.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)