2026Handicap_SEP
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Registered players sorted by name
ID Name Fed Origin Title RtgF RtgN
18 Albert Crabtree (10) NZL0763
16 Alexis Jijo (10) NZL0879
2 Chris Smith (01) NZL01903
6 Daniel Crabtree (05) NZL01405
12 George Sun (08) NZL01014
7 Harrison van Zijl de Jong (06) NZL01366
14 Lucas Jiang (09) NZL0902
1 Matthew Ashton (01) NZL01941
3 Michael Earle (04) NZL01575
11 Nathan Xu (08) NZL01054
10 Rio Nguyen (07) NZL01156
17 Sidharth Nair (10) NZL0811
5 Sundeia Lomberg (05) NZL01474
4 Timothy Doyle (05) NZL01512
13 Vanessa Crabtree (09) NZL0993
15 Wesley Haang (09) NZL0886
8 Zane Devonshire (07) NZL01200
9 Zoe Tang (07) NZL01184

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)