| 2026Handicap_SEP | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy Doyle (05) | 1512 | ![]() | 4.5 | 6 1 | 14 1 | 2 ½ | 4 1 | 5 1 | 0.5 | 13.5 | 16.0 | 13.75 | |
| 2 | Matthew Ashton (01) | 1941 | ![]() | 4.5 | 13 1 | 10 1 | 1 ½ | 9 1 | 4 1 | 0.5 | 12.0 | 13.5 | 11.25 | |
| 3 | Zoe Tang (07) | 1184 | ![]() | 3.5 | 16 1 | 13 ½ | 7 0 | 10 1 | 6 1 | 0.0 | 10.0 | 10.5 | 6.25 | |
| 4 | Zane Devonshire (07) | 1200 | ![]() | 3.0 | 12 1 | 7 1 | 9 1 | 1 0 | 2 0 | 0.0 | 14.0 | 15.5 | 6.50 | |
| 5 | Sundeia Lomberg (05) | 1474 | ![]() | 3.0 | 8 1 | 9 0 | 15 1 | 7 1 | 1 0 | 0.0 | 12.5 | 14.5 | 8.00 | |
| 6 | Vanessa Crabtree (09 | 993 | ![]() | 3.0 | 1 0 | 16 1 | 10 1 | 8 1 | 3 0 | 0.0 | 12.5 | 13.0 | 5.00 | |
| 7 | Michael Earle (04) | 1575 | ![]() | 3.0 | 15 1 | 4 0 | 3 1 | 5 0 | 11 1 | 0.0 | 11.5 | 13.5 | 7.50 | |
| 8 | Lucas Jiang (09) | 902 | ![]() | 3.0 | 5 0 | 12 1 | 17 1 | 6 0 | 9 1 | 0.0 | 10.0 | 11.5 | 5.50 | |
| 9 | Chris Smith (01) | 1903 | ![]() | 2.0 | 17 1 | 5 1 | 4 0 | 2 0 | 8 0 | 0.0 | 13.5 | 15.5 | 5.00 | |
| 10 | Daniel Crabtree (05) | 1405 | ![]() | 2.0 | 18 1 | 2 0 | 6 0 | 3 0 | BYE 1 | 0.0 | 12.0 | 13.0 | 2.00 | |
| 11 | Alexis Jijo (10) | 879 | ![]() | 2.0 | 14 0 | 17 0 | 12 1 | 16 1 | 7 0 | 0.0 | 9.0 | 9.5 | 2.00 | |
| 12 | Sidharth Nair (10) | 811 | ![]() | 2.0 | 4 0 | 8 0 | 11 0 | BYE 1 | 16 1 | 0.0 | 8.5 | 9.0 | 1.00 | |
| 13 | Rio Nguyen (07) (W) | 1156 | ![]() | 1.5 | 2 0 | 3 ½ | 18 1 | 0.0 | 13.5 | 14.5 | 2.75 | |||
| 14 | Harrison van Zijl(W) | 1366 | ![]() | 1.0 | 11 1 | 1 0 | 0.0 | 12.0 | 14.0 | 2.00 | ||||
| 15 | George Sun (08) (W) | 1014 | ![]() | 1.0 | 7 0 | 18 1 | 5 0 | 0.0 | 10.5 | 11.5 | 1.00 | |||
| 16 | Albert Crabtree (10) | 763 | ![]() | 1.0 | 3 0 | 6 0 | BYE 1 | 11 0 | 12 0 | 0.0 | 10.0 | 11.0 | 1.00 | |
| 17 | Nathan Xu (08) (W) | 1054 | ![]() | 1.0 | 9 0 | 11 1 | 8 0 | 0.0 | 9.5 | 11.5 | 2.00 | |||
| 18 | Wesley Haang (09)(W) | 886 | ![]() | 0.0 | 10 0 | 15 0 | 13 0 | 0.0 | 7.5 | 8.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)