| 2026Handicap_SEP | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Ashton (01) | 1941 | ![]() | 4.5 | 10 1 | 6 1 | 4 ½ | 2 1 | 8 1 | |
| 2 | Chris Smith (01) | 1903 | ![]() | 2.0 | 11 1 | 5 1 | 8 0 | 1 0 | 14 0 | |
| 3 | Michael Earle (04) | 1575 | ![]() | 3.0 | 12 1 | 8 0 | 9 1 | 5 0 | 16 1 | |
| 4 | Timothy Doyle (05) | 1512 | ![]() | 4.5 | 13 1 | 7 1 | 1 ½ | 8 1 | 5 1 | |
| 5 | Sundeia Lomberg (05) | 1474 | ![]() | 3.0 | 14 1 | 2 0 | 12 1 | 3 1 | 4 0 | |
| 6 | Daniel Crabtree (05) | 1405 | ![]() | 2.0 | 15 1 | 1 0 | 13 0 | 9 0 | BYE 1 | |
| 7 | Harrison van Zijl(W) | 1366 | ![]() | 1.0 | 16 1 | 4 0 | ||||
| 8 | Zane Devonshire (07) | 1200 | ![]() | 3.0 | 17 1 | 3 1 | 2 1 | 4 0 | 1 0 | |
| 9 | Zoe Tang (07) | 1184 | ![]() | 3.5 | 18 1 | 10 ½ | 3 0 | 6 1 | 13 1 | |
| 10 | Rio Nguyen (07) (W) | 1156 | ![]() | 1.5 | 1 0 | 9 ½ | 15 1 | |||
| 11 | Nathan Xu (08) (W) | 1054 | ![]() | 1.0 | 2 0 | 16 1 | 14 0 | |||
| 12 | George Sun (08) (W) | 1014 | ![]() | 1.0 | 3 0 | 15 1 | 5 0 | |||
| 13 | Vanessa Crabtree (09 | 993 | ![]() | 3.0 | 4 0 | 18 1 | 6 1 | 14 1 | 9 0 | |
| 14 | Lucas Jiang (09) | 902 | ![]() | 3.0 | 5 0 | 17 1 | 11 1 | 13 0 | 2 1 | |
| 15 | Wesley Haang (09)(W) | 886 | ![]() | 0.0 | 6 0 | 12 0 | 10 0 | |||
| 16 | Alexis Jijo (10) | 879 | ![]() | 2.0 | 7 0 | 11 0 | 17 1 | 18 1 | 3 0 | |
| 17 | Sidharth Nair (10) | 811 | ![]() | 2.0 | 8 0 | 14 0 | 16 0 | BYE 1 | 18 1 | |
| 18 | Albert Crabtree (10) | 763 | ![]() | 1.0 | 9 0 | 13 0 | BYE 1 | 16 0 | 17 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)