| 2026Handicap_SEP | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Matthew Ashton (01) | ![]() | 0 | 1941 | ||
| 2 | Chris Smith (01) | ![]() | 0 | 1903 | ||
| 3 | Michael Earle (04) | ![]() | 0 | 1575 | ||
| 4 | Timothy Doyle (05) | ![]() | 0 | 1512 | ||
| 5 | Sundeia Lomberg (05) | ![]() | 0 | 1474 | ||
| 6 | Daniel Crabtree (05) | ![]() | 0 | 1405 | ||
| 7 | Harrison van Zijl de Jong (06) | ![]() | 0 | 1366 | ||
| 8 | Zane Devonshire (07) | ![]() | 0 | 1200 | ||
| 9 | Zoe Tang (07) | ![]() | 0 | 1184 | ||
| 10 | Rio Nguyen (07) | ![]() | 0 | 1156 | ||
| 11 | Nathan Xu (08) | ![]() | 0 | 1054 | ||
| 12 | George Sun (08) | ![]() | 0 | 1014 | ||
| 13 | Vanessa Crabtree (09) | ![]() | 0 | 993 | ||
| 14 | Lucas Jiang (09) | ![]() | 0 | 902 | ||
| 15 | Wesley Haang (09) | ![]() | 0 | 886 | ||
| 16 | Alexis Jijo (10) | ![]() | 0 | 879 | ||
| 17 | Sidharth Nair (10) | ![]() | 0 | 811 | ||
| 18 | Albert Crabtree (10) | ![]() | 0 | 763 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)