2026 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Dion Wilson 2233 2415NZL 4.0 0.0 9.0 11.0 11.00
2 14 Whaimotu Smith 1407 2448NZL 4.0 0.0 7.0 8.5 8.50
3 2 Matthew Ashton 1989 1636NZL 3.0 0.0 10.0 12.0 8.00
4 3 Chris Smith 1924 1819NZL 3.0 0.0 9.0 11.0 7.00
5 6 Jasreman Singh 1699 1720NZL 3.0 0.0 8.0 9.5 5.50
6 10 Sundeia Lomberg 1552 1647NZL 3.0 0.0 8.0 9.5 5.50
7 7 Michael Earle 1621 1621NZL 3.0 0.0 7.0 8.5 5.50
8 11 Rylee Ditchas 1488 1721NZL 3.0 0.0 7.0 8.0 5.00
9 8 Ashlee-Deanna McNabb 1605 1468NZL 3.0 0.0 6.5 8.0 5.00
10 4 Paul Summers 1839 1374NZL 2.0 0.0 8.5 10.0 3.00
11 21 Haydez Williams-Tilton 1285 1553NZL 2.0 0.0 8.5 9.0 2.00
12 20 Zoe Tang 1298 1392NZL 2.0 0.0 8.0 9.0 3.00
13 17 Harrison van Zijl de Jony(W) 1310 2028NZL 2.0 0.0 8.0 8.5 2.50
14 15 Daniel Crabtree 1389 1330NZL 2.0 0.0 7.5 8.5 2.50
15 16 Timothy Doyle 1344 1237NZL 2.0 0.0 7.5 8.5 2.50
16 41 Sidharth Nair 724 1213NZL 2.0 0.0 6.5 8.0 3.00
17 9 Uttam Singh Floray 1556 1152NZL 2.0 0.0 6.0 6.5 1.50
18 18 Bailey Bond 1300 868NZL 2.0 0.0 5.5 6.5 2.00
19 38 Wesley Haang(W) 896 1351NZL 1.5 0.0 7.5 8.0 2.25
20 5 Philip Lower(W) 1818 1280NZL 1.0 0.0 8.5 10.0 1.50
21 19 Ben Furgus(W) 1300 1167NZL 1.0 0.0 8.0 9.0 1.00
22 12 Rayyan Hafiji(W) 1433 1453NZL 1.0 0.0 7.5 9.5 2.00
23 23 Babnesh Aheer(W) 1232 1455NZL 1.0 0.0 7.5 8.5 1.00
24 31 Jaxon Stewart 985 1176NZL 1.0 0.0 7.0 9.0 2.00
25 22 Lachlan Mackay(W) 1255 1447NZL 1.0 0.0 7.0 8.0 1.00
26 27 Jasper Jones(W) 1079 1180NZL 1.0 0.0 7.0 8.0 1.00
27 45 Lukas Steyn 1013 1735NZL 1.0 0.0 6.5 7.5 1.00
28 28 Rio Nguyen 1064 951NZL 1.0 0.0 6.5 7.0 0.50
29 13 Lachlan Gray(W) 1412 1236NZL 1.0 0.0 6.0 8.0 2.00
30 32 Nathan Xu(W) 982 1139NZL 1.0 0.0 6.0 7.0 1.00
31 33 George Sun(W) 958 1306NZL 1.0 0.0 5.5 7.0 1.50
32 36 Alexis Jijo 904 980NZL 1.0 0.0 5.5 6.0 0.50
33 42 Matt Bos 1200 943NZL 1.0 0.0 5.5 6.0 0.50
34 29 Vanessa Crabtree 1015 838NZL 0.5 0.0 6.5 7.5 1.25
35 34 Meryl Jino(W) 946 607NZL 0.0 0.0 7.5 8.5 0.00
36 37 Lucas Jiang 900 391NZL 0.0 0.0 7.0 8.5 0.00
37 26 Gibson Morgan(W) 1142 899NZL 0.0 0.0 6.5 7.5 0.00
38 30 Hetaraka Ngatai(W) 1000 752NZL 0.0 0.0 6.5 7.5 0.00
39 35 Malachi Kyte(W) 935 401NZL 0.0 0.0 6.5 7.5 0.00
40 43 Austin Savage(W) 1200 158NZL 0.0 0.0 6.5 7.5 0.00
41 39 Carter Mclean(W) 845 341NZL 0.0 0.0 6.0 7.0 0.00
42 40 Pierre Malcouronne(W) 840 499NZL 0.0 0.0 6.0 7.0 0.00
43 44 Tain Novic(W) 994 0NZL 0.0 0.0 6.0 7.0 0.00
44 24 Zion Haimoana(W) 1189 1039NZL 0.0 0.0 5.5 6.5 0.00
45 25 Francis Whata(W) 1153 1018NZL 0.0 0.0 5.5 6.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)