| 2026 Winter Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson | 2233 | ![]() | 4.0 | 11 1 | 6 1 | 5 1 | 4 1 | 0.0 | 9.0 | 11.0 | 11.00 | |
| 2 | Whaimotu Smith | 1407 | ![]() | 4.0 | 35 1 | 20 1 | 10 1 | 3 1 | 0.0 | 7.0 | 8.5 | 8.50 | |
| 3 | Matthew Ashton | 1989 | ![]() | 3.0 | 25 1 | 8 1 | 7 1 | 2 0 | 0.0 | 10.0 | 12.0 | 8.00 | |
| 4 | Chris Smith | 1924 | ![]() | 3.0 | 23 1 | 22 1 | 9 1 | 1 0 | 0.0 | 9.0 | 11.0 | 7.00 | |
| 5 | Jasreman Singh | 1699 | ![]() | 3.0 | 37 1 | 14 1 | 1 0 | 15 1 | 0.0 | 8.0 | 9.5 | 5.50 | |
| 6 | Sundeia Lomberg | 1552 | ![]() | 3.0 | 38 1 | 1 0 | 12 1 | 11 1 | 0.0 | 8.0 | 9.5 | 5.50 | |
| 7 | Michael Earle | 1621 | ![]() | 3.0 | 26 1 | 15 1 | 3 0 | 12 1 | 0.0 | 7.0 | 8.5 | 5.50 | |
| 8 | Rylee Ditchas | 1488 | ![]() | 3.0 | 24 1 | 3 0 | 21 1 | 10 1 | 0.0 | 7.0 | 8.0 | 5.00 | |
| 9 | Ashlee-Deanna McNabb | 1605 | ![]() | 3.0 | 28 1 | 16 1 | 4 0 | 14 1 | 0.0 | 6.5 | 8.0 | 5.00 | |
| 10 | Paul Summers | 1839 | ![]() | 2.0 | 44 1 | 29 1 | 2 0 | 8 0 | 0.0 | 8.5 | 10.0 | 3.00 | |
| 11 | Haydez Williams-Tilt | 1285 | ![]() | 2.0 | 1 0 | 34 1 | 29 1 | 6 0 | 0.0 | 8.5 | 9.0 | 2.00 | |
| 12 | Zoe Tang | 1298 | ![]() | 2.0 | 42 1 | 17 1 | 6 0 | 7 0 | 0.0 | 8.0 | 9.0 | 3.00 | |
| 13 | Harrison van Zijl(W) | 1310 | ![]() | 2.0 | 36 1 | 17 1 | 0.0 | 8.0 | 8.5 | 2.50 | |||
| 14 | Daniel Crabtree | 1389 | ![]() | 2.0 | 39 1 | 5 0 | 26 1 | 9 0 | 0.0 | 7.5 | 8.5 | 2.50 | |
| 15 | Timothy Doyle | 1344 | ![]() | 2.0 | 32 1 | 7 0 | 16 1 | 5 0 | 0.0 | 7.5 | 8.5 | 2.50 | |
| 16 | Sidharth Nair | 724 | ![]() | 2.0 | BYE 1 | 9 0 | 15 0 | 28 1 | 0.0 | 6.5 | 8.0 | 3.00 | |
| 17 | Uttam Singh Floray | 1556 | ![]() | 2.0 | 34 1 | 12 0 | 13 0 | 24 1 | 0.0 | 6.0 | 6.5 | 1.50 | |
| 18 | Bailey Bond | 1300 | ![]() | 2.0 | 19 0 | 42 1 | BYE 1 | 0.0 | 5.5 | 6.5 | 2.00 | ||
| 19 | Wesley Haang (W) | 896 | ![]() | 1.5 | 18 1 | 34 ½ | 0.0 | 7.5 | 8.0 | 2.25 | |||
| 20 | Philip Lower (W) | 1818 | ![]() | 1.0 | 45 1 | 2 0 | 0.0 | 8.5 | 10.0 | 1.50 | |||
| 21 | Ben Furgus (W) | 1300 | ![]() | 1.0 | 41 1 | 8 0 | 0.0 | 8.0 | 9.0 | 1.00 | |||
| 22 | Rayyan Hafiji (W) | 1433 | ![]() | 1.0 | 30 1 | 4 0 | 0.0 | 7.5 | 9.5 | 2.00 | |||
| 23 | Babnesh Aheer (W) | 1232 | ![]() | 1.0 | 4 0 | 24 1 | 0.0 | 7.5 | 8.5 | 1.00 | |||
| 24 | Jaxon Stewart | 985 | ![]() | 1.0 | 8 0 | 23 0 | 33 1 | 17 0 | 0.0 | 7.0 | 9.0 | 2.00 | |
| 25 | Lachlan Mackay (W) | 1255 | ![]() | 1.0 | 3 0 | 32 1 | 0.0 | 7.0 | 8.0 | 1.00 | |||
| 26 | Jasper Jones (W) | 1079 | ![]() | 1.0 | 7 0 | 32 1 | 14 0 | 0.0 | 7.0 | 8.0 | 1.00 | ||
| 27 | Lukas Steyn | 1013 | ![]() | 1.0 | 39 1 | BYE 0 | 0.0 | 6.5 | 7.5 | 1.00 | |||
| 28 | Rio Nguyen | 1064 | ![]() | 1.0 | 9 0 | 36 1 | 16 0 | 0.0 | 6.5 | 7.0 | 0.50 | ||
| 29 | Lachlan Gray (W) | 1412 | ![]() | 1.0 | 31 1 | 10 0 | 11 0 | 0.0 | 6.0 | 8.0 | 2.00 | ||
| 30 | Nathan Xu (W) | 982 | ![]() | 1.0 | 22 0 | 41 1 | 0.0 | 6.0 | 7.0 | 1.00 | |||
| 31 | George Sun (W) | 958 | ![]() | 1.0 | 29 0 | 40 1 | 0.0 | 5.5 | 7.0 | 1.50 | |||
| 32 | Alexis Jijo | 904 | ![]() | 1.0 | 15 0 | 26 0 | 25 0 | 34 1 | 0.0 | 5.5 | 6.0 | 0.50 | |
| 33 | Matt Bos | 1200 | ![]() | 1.0 | 24 0 | 36 1 | 0.0 | 5.5 | 6.0 | 0.50 | |||
| 34 | Vanessa Crabtree | 1015 | ![]() | 0.5 | 17 0 | 11 0 | 19 ½ | 32 0 | 0.0 | 6.5 | 7.5 | 1.25 | |
| 35 | Meryl Jino (W) | 946 | ![]() | 0.0 | 2 0 | 0.0 | 7.5 | 8.5 | 0.00 | ||||
| 36 | Lucas Jiang | 900 | ![]() | 0.0 | 13 0 | 28 0 | 33 0 | 0.0 | 7.0 | 8.5 | 0.00 | ||
| 37 | Gibson Morgan (W) | 1142 | ![]() | 0.0 | 5 0 | 0.0 | 6.5 | 7.5 | 0.00 | ||||
| 38 | Hetaraka Ngatai (W) | 1000 | ![]() | 0.0 | 6 0 | 0.0 | 6.5 | 7.5 | 0.00 | ||||
| 39 | Malachi Kyte (W) | 935 | ![]() | 0.0 | 14 0 | 27 0 | 0.0 | 6.5 | 7.5 | 0.00 | |||
| 40 | Austin Savage (W) | 1200 | ![]() | 0.0 | 31 0 | 0.0 | 6.5 | 7.5 | 0.00 | ||||
| 41 | Carter Mclean (W) | 845 | ![]() | 0.0 | 21 0 | 30 0 | 0.0 | 6.0 | 7.0 | 0.00 | |||
| 42 | Pierre Malcouronn(W) | 840 | ![]() | 0.0 | 12 0 | 18 0 | 0.0 | 6.0 | 7.0 | 0.00 | |||
| 43 | Tain Novic (W) | 994 | ![]() | 0.0 | 0.0 | 6.0 | 7.0 | 0.00 | |||||
| 44 | Zion Haimoana (W) | 1189 | ![]() | 0.0 | 10 0 | 0.0 | 5.5 | 6.5 | 0.00 | ||||
| 45 | Francis Whata (W) | 1153 | ![]() | 0.0 | 20 0 | 0.0 | 5.5 | 6.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)