| 2026 Winter Rapid | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dion Wilson | 2233 | ![]() | 4.0 | 21 1 | 10 1 | 6 1 | 3 1 | |
| 2 | Matthew Ashton | 1989 | ![]() | 3.0 | 22 1 | 11 1 | 7 1 | 14 0 | |
| 3 | Chris Smith | 1924 | ![]() | 3.0 | 23 1 | 12 1 | 8 1 | 1 0 | |
| 4 | Paul Summers | 1839 | ![]() | 2.0 | 24 1 | 13 1 | 14 0 | 11 0 | |
| 5 | Philip Lower (W) | 1818 | ![]() | 1.0 | 25 1 | 14 0 | |||
| 6 | Jasreman Singh | 1699 | ![]() | 3.0 | 26 1 | 15 1 | 1 0 | 16 1 | |
| 7 | Michael Earle | 1621 | ![]() | 3.0 | 27 1 | 16 1 | 2 0 | 20 1 | |
| 8 | Ashlee-Deanna McNabb | 1605 | ![]() | 3.0 | 28 1 | 41 1 | 3 0 | 15 1 | |
| 9 | Uttam Singh Floray | 1556 | ![]() | 2.0 | 29 1 | 20 0 | 17 0 | 31 1 | |
| 10 | Sundeia Lomberg | 1552 | ![]() | 3.0 | 30 1 | 1 0 | 20 1 | 21 1 | |
| 11 | Rylee Ditchas | 1488 | ![]() | 3.0 | 31 1 | 2 0 | 19 1 | 4 1 | |
| 12 | Rayyan Hafiji (W) | 1433 | ![]() | 1.0 | 32 1 | 3 0 | |||
| 13 | Lachlan Gray (W) | 1412 | ![]() | 1.0 | 33 1 | 4 0 | 21 0 | ||
| 14 | Whaimotu Smith | 1407 | ![]() | 4.0 | 34 1 | 5 1 | 4 1 | 2 1 | |
| 15 | Daniel Crabtree | 1389 | ![]() | 2.0 | 35 1 | 6 0 | 27 1 | 8 0 | |
| 16 | Timothy Doyle | 1344 | ![]() | 2.0 | 36 1 | 7 0 | 41 1 | 6 0 | |
| 17 | Harrison van Zijl(W) | 1310 | ![]() | 2.0 | 37 1 | 9 1 | |||
| 18 | Bailey Bond | 1300 | ![]() | 2.0 | 38 0 | 40 1 | BYE 1 | ||
| 19 | Ben Furgus (W) | 1300 | ![]() | 1.0 | 39 1 | 11 0 | |||
| 20 | Zoe Tang | 1298 | ![]() | 2.0 | 40 1 | 9 1 | 10 0 | 7 0 | |
| 21 | Haydez Williams-Tilt | 1285 | ![]() | 2.0 | 1 0 | 29 1 | 13 1 | 10 0 | |
| 22 | Lachlan Mackay (W) | 1255 | ![]() | 1.0 | 2 0 | 36 1 | |||
| 23 | Babnesh Aheer (W) | 1232 | ![]() | 1.0 | 3 0 | 31 1 | |||
| 24 | Zion Haimoana (W) | 1189 | ![]() | 0.0 | 4 0 | ||||
| 25 | Francis Whata (W) | 1153 | ![]() | 0.0 | 5 0 | ||||
| 26 | Gibson Morgan (W) | 1142 | ![]() | 0.0 | 6 0 | ||||
| 27 | Jasper Jones (W) | 1079 | ![]() | 1.0 | 7 0 | 36 1 | 15 0 | ||
| 28 | Rio Nguyen | 1064 | ![]() | 1.0 | 8 0 | 37 1 | 41 0 | ||
| 29 | Vanessa Crabtree | 1015 | ![]() | 0.5 | 9 0 | 21 0 | 38 ½ | 36 0 | |
| 30 | Hetaraka Ngatai (W) | 1000 | ![]() | 0.0 | 10 0 | ||||
| 31 | Jaxon Stewart | 985 | ![]() | 1.0 | 11 0 | 23 0 | 42 1 | 9 0 | |
| 32 | Nathan Xu (W) | 982 | ![]() | 1.0 | 12 0 | 39 1 | |||
| 33 | George Sun (W) | 958 | ![]() | 1.0 | 13 0 | 43 1 | |||
| 34 | Meryl Jino (W) | 946 | ![]() | 0.0 | 14 0 | ||||
| 35 | Malachi Kyte (W) | 935 | ![]() | 0.0 | 15 0 | 45 0 | |||
| 36 | Alexis Jijo | 904 | ![]() | 1.0 | 16 0 | 27 0 | 22 0 | 29 1 | |
| 37 | Lucas Jiang | 900 | ![]() | 0.0 | 17 0 | 28 0 | 42 0 | ||
| 38 | Wesley Haang (W) | 896 | ![]() | 1.5 | 18 1 | 29 ½ | |||
| 39 | Carter Mclean (W) | 845 | ![]() | 0.0 | 19 0 | 32 0 | |||
| 40 | Pierre Malcouronn(W) | 840 | ![]() | 0.0 | 20 0 | 18 0 | |||
| 41 | Sidharth Nair | 724 | ![]() | 2.0 | BYE 1 | 8 0 | 16 0 | 28 1 | |
| 42 | Matt Bos | 1200 | ![]() | 1.0 | 31 0 | 37 1 | |||
| 43 | Austin Savage (W) | 1200 | ![]() | 0.0 | 33 0 | ||||
| 44 | Tain Novic (W) | 994 | ![]() | 0.0 | |||||
| 45 | Lukas Steyn | 1013 | ![]() | 1.0 | 35 1 | BYE 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)