| Fischer Random 2026 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Matthew Ashton | 1941 | 2249 | ![]() | 6.0 | 0.0 | 17.0 | 18.5 | 18.50 | ||
| 2 | 6 | Timothy Doyle | 1512 | 1689 | ![]() | 4.0 | 0.0 | 20.0 | 22.0 | 12.00 | ||
| 3 | 5 | Michael Earle | 1575 | 1581 | ![]() | 4.0 | 0.0 | 19.5 | 21.5 | 11.50 | ||
| 4 | 2 | Chris Smith | 1903 | 1591 | ![]() | 4.0 | 0.0 | 19.0 | 20.5 | 10.50 | ||
| 5 | 8 | Daniel Crabtree(W) | 1405 | 1209 | ![]() | 3.0 | 1.0 | 15.5 | 17.0 | 7.00 | ||
| 6 | 22 | Vanessa Crabtree(W) | 993 | 1149 | ![]() | 3.0 | 0.0 | 13.0 | 13.5 | 4.00 | ||
| 7 | 17 | Jaxon Stewart | 1072 | 1188 | ![]() | 2.0 | 0.0 | 20.5 | 21.0 | 4.00 | ||
| 8 | 3 | Jasreman Singh(W) | 1726 | 1417 | ![]() | 2.0 | 0.0 | 18.0 | 21.0 | 6.50 | ||
| 9 | 23 | Lucas Jiang | 902 | 1252 | ![]() | 2.0 | 0.0 | 18.0 | 20.5 | 6.25 | ||
| 10 | 9 | Lachlan Grey(W) | 1398 | 1898 | ![]() | 2.0 | 0.0 | 15.0 | 16.5 | 3.50 | ||
| 11 | 16 | Lukas Steyn(W) | 1097 | 1346 | ![]() | 2.0 | 0.0 | 14.0 | 14.5 | 2.50 | ||
| 12 | 12 | Zoe Tang(W) | 1184 | 1100 | ![]() | 1.5 | 0.0 | 15.5 | 17.5 | 3.50 | ||
| 13 | 4 | Whaimotu Smith | 1723 | 1602 | ![]() | 1.5 | 0.0 | 15.0 | 17.0 | 4.25 | ||
| 14 | 28 | Ashlee-Deanna McNabb | 1618 | 1633 | ![]() | 1.5 | 0.0 | 14.5 | 16.0 | 3.25 | ||
| 15 | 7 | Sundeia Lomberg(W) | 1474 | 1478 | ![]() | 1.0 | 0.0 | 18.0 | 20.0 | 3.00 | ||
| 16 | 15 | Jasper Jones(W) | 1141 | 1075 | ![]() | 1.0 | 0.0 | 18.0 | 20.0 | 3.00 | ||
| 17 | 19 | Bailey Bond(W) | 1054 | 2166 | ![]() | 1.0 | 0.0 | 15.0 | 17.0 | 3.00 | ||
| 18 | 26 | Malachi Kyte | 864 | 337 | ![]() | 1.0 | 0.0 | 15.0 | 15.0 | 0.00 | ||
| 19 | 18 | Matt Bos(W) | 1056 | 1600 | ![]() | 1.0 | 0.0 | 14.0 | 16.0 | 2.00 | ||
| 20 | 10 | Harrison van Zijl de Jong(W) | 1366 | 959 | ![]() | 1.0 | 0.0 | 14.0 | 14.5 | 0.50 | ||
| 21 | 13 | Austin Savage(W) | 1157 | 1295 | ![]() | 1.0 | 0.0 | 14.0 | 14.5 | 0.50 | ||
| 22 | 21 | George Sun(W) | 1014 | 1315 | ![]() | 1.0 | 0.0 | 13.5 | 15.0 | 1.50 | ||
| 23 | 25 | Pierre Malcouronne(W) | 875 | 971 | ![]() | 1.0 | 0.0 | 12.5 | 14.0 | 2.00 | ||
| 24 | 11 | Deijsharn Clarke | 1200 | 1120 | ![]() | 0.5 | 0.0 | 14.5 | 16.0 | 1.00 | ||
| 25 | 14 | Rio Nguyen(W) | 1156 | 724 | ![]() | 0.0 | 0.0 | 17.5 | 18.5 | 0.00 | ||
| 26 | 27 | Azra Samsodien(W) | 800 | 166 | ![]() | 0.0 | 0.0 | 15.0 | 16.0 | 0.00 | ||
| 27 | 20 | Nathan Xu(W) | 1054 | 655 | ![]() | 0.0 | 0.0 | 14.5 | 15.5 | 0.00 | ||
| 28 | 24 | Wesley Haang(W) | 886 | 384 | ![]() | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)