| Fischer Random 2026 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 28 | Ashlee-Deanna McNabb | ![]() | 0 | 1618 | ||
| 13 | Austin Savage | ![]() | 0 | 1157 | ||
| 27 | Azra Samsodien | ![]() | 0 | 800 | ||
| 19 | Bailey Bond | ![]() | 0 | 1054 | ||
| 2 | Chris Smith | ![]() | 0 | 1903 | ||
| 8 | Daniel Crabtree | ![]() | 0 | 1405 | ||
| 11 | Deijsharn Clarke | ![]() | 0 | 1200 | ||
| 21 | George Sun | ![]() | 0 | 1014 | ||
| 10 | Harrison van Zijl de Jong | ![]() | 0 | 1366 | ||
| 15 | Jasper Jones | ![]() | 0 | 1141 | ||
| 3 | Jasreman Singh | ![]() | 0 | 1726 | ||
| 17 | Jaxon Stewart | ![]() | 0 | 1072 | ||
| 9 | Lachlan Grey | ![]() | 0 | 1398 | ||
| 23 | Lucas Jiang | ![]() | 0 | 902 | ||
| 16 | Lukas Steyn | ![]() | 0 | 1097 | ||
| 26 | Malachi Kyte | ![]() | 0 | 864 | ||
| 18 | Matt Bos | ![]() | 0 | 1056 | ||
| 1 | Matthew Ashton | ![]() | 0 | 1941 | ||
| 5 | Michael Earle | ![]() | 0 | 1575 | ||
| 20 | Nathan Xu | ![]() | 0 | 1054 | ||
| 25 | Pierre Malcouronne | ![]() | 0 | 875 | ||
| 14 | Rio Nguyen | ![]() | 0 | 1156 | ||
| 7 | Sundeia Lomberg | ![]() | 0 | 1474 | ||
| 6 | Timothy Doyle | ![]() | 0 | 1512 | ||
| 22 | Vanessa Crabtree | ![]() | 0 | 993 | ||
| 24 | Wesley Haang | ![]() | 0 | 886 | ||
| 4 | Whaimotu Smith | ![]() | 0 | 1723 | ||
| 12 | Zoe Tang | ![]() | 0 | 1184 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)