| Fischer Random 2026 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | |||
| Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Ashton | 1941 | ![]() | 6.0 | 25 1 | 15 1 | 3 1 | 4 1 | 2 1 | 7 1 | 0.0 | 17.0 | 18.5 | 18.50 | |
| 2 | Timothy Doyle | 1512 | ![]() | 4.0 | 27 1 | 4 0 | 12 1 | 8 1 | 1 0 | 3 1 | 0.0 | 20.0 | 22.0 | 12.00 | |
| 3 | Michael Earle | 1575 | ![]() | 4.0 | 7 1 | 5 1 | 1 0 | 9 1 | 4 1 | 2 0 | 0.0 | 19.5 | 21.5 | 11.50 | |
| 4 | Chris Smith | 1903 | ![]() | 4.0 | 16 1 | 2 1 | 8 1 | 1 0 | 3 0 | 9 1 | 0.0 | 19.0 | 20.5 | 10.50 | |
| 5 | Daniel Crabtree (W) | 1405 | ![]() | 3.0 | 6 1 | 3 0 | 9 0 | 7 1 | 16 1 | 1.0 | 15.5 | 17.0 | 7.00 | ||
| 6 | Vanessa Crabtree (W) | 993 | ![]() | 3.0 | 5 0 | 16 1 | 7 0 | 18 1 | 9 1 | 0.0 | 13.0 | 13.5 | 4.00 | ||
| 7 | Jaxon Stewart | 1072 | ![]() | 2.0 | 3 0 | 18 1 | 6 1 | 5 0 | 11 0 | 1 0 | 0.0 | 20.5 | 21.0 | 4.00 | |
| 8 | Jasreman Singh (W) | 1726 | ![]() | 2.0 | 11 1 | 21 1 | 4 0 | 2 0 | 0.0 | 18.0 | 21.0 | 6.50 | |||
| 9 | Lucas Jiang | 902 | ![]() | 2.0 | 24 ½ | 12 ½ | 5 1 | 3 0 | 6 0 | 4 0 | 0.0 | 18.0 | 20.5 | 6.25 | |
| 10 | Lachlan Grey (W) | 1398 | ![]() | 2.0 | 27 1 | 16 1 | 0.0 | 15.0 | 16.5 | 3.50 | |||||
| 11 | Lukas Steyn (W) | 1097 | ![]() | 2.0 | 8 0 | 18 1 | 7 1 | 0.0 | 14.0 | 14.5 | 2.50 | ||||
| 12 | Zoe Tang (W) | 1184 | ![]() | 1.5 | 28 1 | 9 ½ | 2 0 | 0.0 | 15.5 | 17.5 | 3.50 | ||||
| 13 | Whaimotu Smith | 1723 | ![]() | 1.5 | 24 1 | 14 ½ | 0.0 | 15.0 | 17.0 | 4.25 | |||||
| 14 | Ashlee-Deanna McNabb | 1618 | ![]() | 1.5 | 25 1 | 13 ½ | 0.0 | 14.5 | 16.0 | 3.25 | |||||
| 15 | Sundeia Lomberg (W) | 1474 | ![]() | 1.0 | 22 1 | 1 0 | 0.0 | 18.0 | 20.0 | 3.00 | |||||
| 16 | Jasper Jones (W) | 1141 | ![]() | 1.0 | 4 0 | 6 0 | 23 1 | 10 0 | 5 0 | 0.0 | 18.0 | 20.0 | 3.00 | ||
| 17 | Bailey Bond (W) | 1054 | ![]() | 1.0 | 20 1 | 0.0 | 15.0 | 17.0 | 3.00 | ||||||
| 18 | Malachi Kyte | 864 | ![]() | 1.0 | 21 0 | 7 0 | 11 0 | 6 0 | 20 0 | BYE 1 | 0.0 | 15.0 | 15.0 | 0.00 | |
| 19 | Matt Bos (W) | 1056 | ![]() | 1.0 | 26 1 | 0.0 | 14.0 | 16.0 | 2.00 | ||||||
| 20 | Harrison van Zijl(W) | 1366 | ![]() | 1.0 | 17 0 | 18 1 | 0.0 | 14.0 | 14.5 | 0.50 | |||||
| 21 | Austin Savage (W) | 1157 | ![]() | 1.0 | 18 1 | 8 0 | 0.0 | 14.0 | 14.5 | 0.50 | |||||
| 22 | George Sun (W) | 1014 | ![]() | 1.0 | 15 0 | 25 1 | 0.0 | 13.5 | 15.0 | 1.50 | |||||
| 23 | Pierre Malcouronn(W) | 875 | ![]() | 1.0 | 16 0 | 26 1 | 0.0 | 12.5 | 14.0 | 2.00 | |||||
| 24 | Deijsharn Clarke | 1200 | ![]() | 0.5 | 9 ½ | 13 0 | BYE 0 | 0.0 | 14.5 | 16.0 | 1.00 | ||||
| 25 | Rio Nguyen (W) | 1156 | ![]() | 0.0 | 1 0 | 22 0 | 14 0 | 0.0 | 17.5 | 18.5 | 0.00 | ||||
| 26 | Azra Samsodien (W) | 800 | ![]() | 0.0 | 19 0 | 23 0 | 0.0 | 15.0 | 16.0 | 0.00 | |||||
| 27 | Nathan Xu (W) | 1054 | ![]() | 0.0 | 2 0 | 10 0 | 0.0 | 14.5 | 15.5 | 0.00 | |||||
| 28 | Wesley Haang (W) | 886 | ![]() | 0.0 | 12 0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)