2026 Spring Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 2
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 5 Michael Earle 1575 1889NZL 2.0 0.0 1.0 2.0 2.00
2 6 Timothy Doyle 1512 2237NZL 2.0 0.0 1.0 2.0 2.00
3 3 Paul Summers 1749 2010NZL 2.0 0.0 1.0 1.5 1.50
4 2 Chris Smith 1903 2064NZL 2.0 0.0 1.0 1.0 1.00
5 4 Ross McKerras 1674 1700NZL 2.0 0.0 0.5 1.0 1.00
6 19 Pierre Malcouronne 875 1403NZL 1.5 0.0 1.0 1.0 0.50
7 1 Matthew Ashton 1941 1334NZL 1.0 0.0 2.0 2.5 0.50
8 8 Daniel Crabtree 1405 1318NZL 1.0 0.0 2.0 2.5 0.50
9 21 Azra Samsodien 800 874NZL 1.0 0.0 2.0 2.5 0.50
10 7 Sundeia Lomberg 1474 1403NZL 1.0 0.0 2.0 2.0 0.00
11 10 Zoe Tang 1184 1220NZL 1.0 0.0 2.0 2.0 0.00
12 15 Vanessa Crabtree 993 1220NZL 1.0 0.0 2.0 2.0 0.00
13 16 Tain Novic 933 1207NZL 1.0 0.0 2.0 2.0 0.00
14 9 Harrison van Zijl de Jong(W) 1366 875NZL 0.5 0.0 1.5 3.0 0.75
15 12 Nathan Xu 1054 589NZL 0.0 0.0 2.0 3.5 0.00
16 13 George Sun(W) 1014 949NZL 0.0 0.0 2.0 3.0 0.00
17 14 Oliver Taylor(W) 1000 874NZL 0.0 0.0 2.0 3.0 0.00
18 11 Rio Nguyen(W) 1156 1141NZL 0.0 0.0 1.0 2.0 0.00
19 17 Lucas Jiang 902 404NZL 0.0 0.0 1.0 2.0 0.00
20 18 Wesley Haang(W) 886 605NZL 0.0 0.0 1.0 2.0 0.00
21 20 Malachi Kyte 864 289NZL 0.0 0.0 1.0 2.0 0.00

Generated by Vega